
![]() | Database analysis | |
![]() | Maximizing value of internal and external lists | |
![]() | Enhancing lifetime value of customers | |
![]() | Continuing analysis and improvement models | |
![]() | Designing & integrating in-house and/or outsourced communication solutions to deliver outstanding Customer Relations |
![]() | Operational consultants who undertake healthchecks, manage improvement / transformation projects and support new centre setup; | |
![]() | Training Development: Program success rests on how well each individual delivers the message. |
![]() | Training program design from concept to the training the messengers! |
![]() | Coaching and training consultants who ensure that the centre management team can cope with the 'people' challenges that they face | |
| and that leading practice approaches are engrained as part of the call centre culture; | ||
![]() | Technical consultants who help to introduce new technologies, ranging from VoIP voice/data communications infrastructures through | |
| to CTI and speech recognition; |
![]() | Strategic Consulting | |
![]() | in-house Contact Centre Administration and Management | |
![]() | Hosted solutions for inbound and outbound communication | |
![]() | Performance Management Software | |
![]() | Coaching and Training design and delivery to develop you and your staff; | |
![]() | Quality Assurance Development, Monitoring, and Operating | |
![]() | Performance Management that drives improvements in KPIs and quality. | |
![]() | BPM Software | |
![]() | Vendor Management | |
![]() | RFP Preparation | |
![]() | Build a new contact centre, or relocate an existing one |
![]() | Customer Service | |
![]() | Inbound/Outbound Sales and Service | |
![]() | Technical Support | |
![]() | Business Process Support | |
![]() | Email/Chat | |
![]() | OnCall | |
![]() | Verification | |
![]() | International Off-Shore | |
![]() | Business Process Support | |
![]() | Automated Services |
![]() | Very high call quality and customer experience | |
![]() | Highly competitive fees | |


|
|
Contact us to see how we can help you. Dorothy Millman, President Toll free: 1-888-562-4179 dorothy@sbscommunications.com |
| SBS Communications Inc. Toronto, ON, CANADA TELEPHONE: 416.441.2860 TOLL FREE: 1.888.562.4179 FAX: 416.441.4026 |